Campaigns
Send broadcasts and track how they land.
Sent (30d)
62,140
Avg. open rate
43.8%
| Campaign | Recipients⇅ | Delivered⇅ | Open rate⇅ | Click rate⇅ | Status | |
|---|---|---|---|---|---|---|
✦ Black Friday early accessSent Nov 24, 09:00 | 15,204 | 99.3% | 47.5% | 18.2% | Sent | › |
✉ Welcome series · Step 1Sent Nov 22, 14:10 | 12,480 | 99.1% | 58.2% | 12.4% | Sent | › |
◆ November product updateSent Nov 18, 11:30 | 8,932 | 98.7% | 41.0% | 6.8% | Sent | › |
✳ Feature launch · Templates 2.0Scheduled Dec 02, 10:00 | — | — | — | — | Scheduled | › |
≋ Weekly digest #48Sent Nov 15, 08:00 | 6,110 | 98.9% | 33.7% | 4.1% | Sent | › |
↺ Re-engagement · We miss youSent Nov 11, 16:20 | 3,540 | 97.2% | 22.4% | 3.0% | Sent | › |
◇ Q4 newsletterLast edited Nov 10 | — | — | — | — | Draft | › |
v0.1.0 · Live environment